Kotak Income Plus Arbitrage Omni FOF - Direct Plan - IDCW
₹13.2525
- +6.05%
- +7.68%
Scheme details
- Kotak Mahindra Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 150823
- INF174KA1KK0
- INF174KA1KL8
- ₹13.2525
- ₹12.4939
SIP projection
- ₹6,00,000
- ₹9,05,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Income Plus Arbitrage Omni FOF | Direct · Growth | ₹13.2524 | +6.05% | +7.68% | — |
| Kotak Income Plus Arbitrage Omni FOF | Regular · Growth | ₹13.1747 | +5.78% | +7.49% | — |
| Kotak Income Plus Arbitrage Omni FOF | Regular · IDCW | ₹13.1744 | +5.78% | +7.49% | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.8222 | +84.90% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.1838 | +83.40% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.6381 | +82.80% | +46.43% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.646 | +54.96% | +39.35% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.4098 | +37.94% | +35.80% | +25.37% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.9012 | +37.87% | +35.95% | +25.29% |
Thinking about this fund?