LIC MF BSE Sensex Index Fund - Direct Plan - Growth
₹150.8941
- −7.42%
- +4.62%
- +5.92%
Scheme details
- LIC Mutual Fund
- Other Scheme - Index Funds
- Direct Plan
- Growth
- 120308
- INF767K01FJ4
- —
- ₹172.1916
- ₹144.4867
SIP projection
- ₹6,00,000
- ₹7,62,933
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF BSE Sensex Index Fund | Direct · IDCW | ₹50.5869 | −7.42% | +4.62% | +5.92% |
| LIC MF BSE Sensex Index Fund | Regular · Growth | ₹140.0323 | −7.76% | +4.02% | +5.26% |
| LIC MF BSE Sensex Index Fund | Regular · IDCW | ₹47.997 | −7.76% | +4.02% | +5.26% |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.3091 | +33.02% | +30.06% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.969 | +31.48% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7623 | +24.60% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7702 | +23.60% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Direct · Growth | ₹24.6337 | +21.51% | +19.31% | +13.49% |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Direct · Growth | ₹13.4857 | +21.49% | — | — |
Thinking about this fund?