LIC MF Conservative Hybrid Fund - Regular Plan - Growth
₹82.2436
- −0.56%
- +5.01%
- +4.00%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Regular Plan
- Growth
- 101869
- INF767K01808
- —
- ₹85.2496
- ₹81.1383
SIP projection
- ₹6,00,000
- ₹7,79,646
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Conservative Hybrid Fund | Direct · Growth | ₹92.22 | +0.28% | +6.01% | +4.97% |
| LIC MF Conservative Hybrid Fund | Direct · Monthly IDCW | ₹12.7783 | −5.34% | +1.77% | +1.37% |
| LIC MF Conservative Hybrid Fund | Direct · Quarterly IDCW | ₹18.3604 | −0.06% | +5.65% | +4.67% |
| LIC MF Conservative Hybrid Fund | Direct · Yearly IDCW | ₹14.058 | −4.96% | +0.47% | +0.48% |
| LIC MF Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.3079 | −5.98% | +1.04% | +0.19% |
| LIC MF Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹14.0933 | −2.99% | +4.14% | +2.56% |
| LIC MF Conservative Hybrid Fund | Regular · Yearly IDCW | ₹11.6253 | −6.37% | −1.04% | −1.99% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Regular · Growth | ₹75.1222 | +1.71% | +7.39% | +7.35% |
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Regular · Growth | ₹15.5487 | +1.27% | +8.30% | +8.31% |
| BANDHAN CONSERVATIVE HYBRID FUND | Bandhan Mutual Fund | Regular · Growth | ₹32.5391 | +0.23% | +6.00% | +4.48% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹91.1102 | −1.16% | +6.62% | +5.92% |
Thinking about this fund?