LIC MF Nifty 50 Index Fund - Regular Plan - Growth
₹129.5718
- −5.80%
- +5.83%
- +6.26%
Scheme details
- LIC Mutual Fund
- Other Scheme - Index Funds
- Regular Plan
- Growth
- 101201
- INF767K01162
- —
- ₹145.2885
- ₹123.0918
SIP projection
- ₹6,00,000
- ₹8,14,481
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Nifty 50 Index Fund | Direct · Growth | ₹140.4502 | −5.36% | +6.56% | +7.04% |
| LIC MF Nifty 50 Index Fund | Direct · IDCW | ₹51.7478 | −5.36% | +6.55% | +7.03% |
| LIC MF Nifty 50 Index Fund | Regular · IDCW | ₹47.7987 | −5.80% | +5.83% | +6.26% |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹23.7537 | +32.37% | +29.48% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.7765 | +30.69% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.621 | +23.84% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.6452 | +23.04% | — | — |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Regular · Growth | ₹13.3927 | +20.94% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Regular · Growth | ₹23.8285 | +20.86% | +18.66% | +12.86% |
Thinking about this fund?