LIC MF Ultra Short Term Fund - Direct Plan - Monthly IDCW
₹1,467.8834
- +6.72%
- +7.23%
- +6.35%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Monthly IDCW
- 147773
- INF767K01QT0
- INF767K01QS2
- ₹1,467.8834
- ₹1,375.4834
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Daily IDCW | ₹1,102.1326 | +0.00% | 0.00% | — |
| LIC MF Ultra Short Term Fund | Direct · Growth | ₹1,468.5773 | +6.76% | +7.25% | +6.36% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,102.9688 | +0.03% | +0.02% | +1.78% |
| LIC MF Ultra Short Term Fund | Regular · Daily IDCW | ₹1,093.4116 | 0.00% | 0.00% | +1.63% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,421.1858 | +5.78% | +6.41% | +5.76% |
| LIC MF Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,420.9995 | +5.75% | +6.40% | +5.75% |
| LIC MF Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,031.176 | +0.03% | +0.02% | +0.41% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,176.0653 | +1.33% | +1.86% | +1.16% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹1,091.662 | +0.54% | +0.57% | +0.53% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.063 | −0.00% | −0.01% | +0.03% |
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Monthly IDCW | ₹1,362.1806 | −31.46% | −7.40% | −2.38% |
Thinking about this fund?