LIC MF Ultra Short Term Fund - Regular Plan - Daily IDCW
₹1,093.4116
- 0.00%
- 0.00%
- +1.63%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Daily IDCW
- 147766
- —
- INF767K01QJ1
- ₹1,093.4116
- ₹1,092.5893
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Daily IDCW | ₹1,102.1326 | +0.00% | 0.00% | — |
| LIC MF Ultra Short Term Fund | Direct · Growth | ₹1,468.5773 | +6.76% | +7.25% | +6.36% |
| LIC MF Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,467.8834 | +6.72% | +7.23% | +6.35% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,102.9688 | +0.03% | +0.02% | +1.78% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,421.1858 | +5.78% | +6.41% | +5.76% |
| LIC MF Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,420.9995 | +5.75% | +6.40% | +5.75% |
| LIC MF Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,031.176 | +0.03% | +0.02% | +0.41% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Regular · Daily IDCW | ₹1,480.7536 | +2.19% | +5.52% | +5.31% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Regular · Daily IDCW | ₹1,116.4054 | +1.48% | +2.27% | +2.11% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Regular · Daily IDCW | ₹10.0519 | 0.00% | 0.00% | 0.00% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Regular · Daily IDCW | ₹1,005.00 | −0.24% | −0.08% | −0.05% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Regular · Daily IDCW | ₹100.0351 | −0.47% | −0.02% | −0.12% |
Thinking about this fund?