LIC MF Ultra Short Term Fund - Direct Plan - Monthly IDCW
₹1,459.8783
- +6.77%
- +7.24%
- +6.29%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Monthly IDCW
- 147773
- INF767K01QT0
- INF767K01QS2
- ₹1,459.8783
- ₹1,367.3198
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Daily IDCW | ₹1,102.1317 | 0.00% | 0.00% | — |
| LIC MF Ultra Short Term Fund | Direct · Growth | ₹1,460.4686 | +6.80% | +7.26% | +6.30% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,101.9822 | +0.01% | −0.01% | — |
| LIC MF Ultra Short Term Fund | Regular · Daily IDCW | ₹1,093.3936 | −0.00% | −0.00% | +1.68% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,414.7804 | +5.86% | +6.44% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,414.6938 | +5.84% | +6.44% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,030.2247 | −0.00% | −0.01% | +0.44% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,174.9604 | +1.42% | +1.90% | +1.64% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹1,091.65 | +0.69% | +0.61% | +0.54% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.068 | +0.15% | +0.05% | +0.05% |
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Monthly IDCW | ₹1,355.4336 | −31.39% | −7.35% | −2.42% |
Thinking about this fund?