Mahindra Manulife Asia Pacific REITs FOF - Direct Plan - Growth
₹10.6179
- +0.70%
- +12.27%
- +1.03%
Scheme details
- Mahindra Manulife Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- Growth
- 149230
- INF174V01AY0
- —
- ₹11.5346
- ₹10.1801
SIP projection
- ₹6,00,000
- ₹11,82,671
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF | Direct · IDCW | ₹10.6179 | +0.70% | +12.27% | +1.03% |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · Growth | ₹10.1256 | −0.18% | +11.26% | +0.07% |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · IDCW | ₹10.1256 | −0.18% | +11.26% | +0.07% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹34.3814 | +60.31% | +36.04% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹32.2681 | +32.58% | +28.61% | +16.68% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹28.9905 | +32.27% | +28.20% | +9.58% |
| Edelweiss US Value Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹49.0519 | +28.85% | +22.49% | +13.89% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹100.1598 | +28.14% | +28.56% | +17.68% |
| Kotak US Specific Equity Passive FOF | Kotak Mahindra Mutual Fund | Direct · Growth | ₹28.054 | +25.44% | +31.62% | +19.32% |
Thinking about this fund?