Mahindra Manulife Asia Pacific REITs FOF - Direct Plan - Growth
₹11.1302
- +6.66%
- +9.88%
Scheme details
- Mahindra Manulife Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- Growth
- 149230
- INF174V01AY0
- —
- ₹11.5346
- ₹10.1801
SIP projection
- ₹6,00,000
- ₹10,26,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF | Direct · IDCW | ₹11.1302 | +6.66% | +9.88% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · Growth | ₹10.625 | +5.72% | +8.89% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · IDCW | ₹10.625 | +5.72% | +8.89% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹38.6364 | +73.43% | +33.48% | +21.27% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹34.8858 | +72.25% | +36.59% | — |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹68.8779 | +65.43% | +59.71% | +31.02% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹31.3559 | +55.74% | +29.28% | +11.48% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹29.956 | +34.67% | +18.92% | +12.23% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹102.7443 | +34.47% | +27.59% | +19.02% |
Thinking about this fund?