Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan - Daily IDCW
₹1,276.4116
- +6.66%
- +4.90%
- +4.14%
Scheme details
- Mahindra Manulife Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Daily IDCW
- 140617
- —
- INF174V01275
- ₹1,276.437
- ₹1,196.6918
SIP projection
- ₹6,00,000
- ₹7,75,425
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short to Short Term Fund | Direct · Growth | ₹1,896.3288 | +6.63% | +7.55% | +6.69% |
| Mahindra Manulife Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,136.7496 | +0.15% | +0.07% | +0.04% |
| Mahindra Manulife Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹1,031.0236 | +0.03% | +0.00% | +0.01% |
| Mahindra Manulife Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹999.9598 | −0.75% | −0.00% | −0.12% |
| Mahindra Manulife Ultra Short to Short Term Fund | Regular · Growth | ₹1,751.7965 | +5.83% | +6.72% | +5.85% |
| Mahindra Manulife Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹1,116.9341 | +0.15% | +0.07% | +0.04% |
| Mahindra Manulife Ultra Short to Short Term Fund | Regular · Weekly IDCW | ₹1,053.3017 | +0.03% | +0.00% | +0.01% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Daily IDCW | ₹10.05 | 0.00% | 0.00% | +0.04% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1111 | 0.00% | 0.00% | 0.00% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,018.9419 | −0.00% | −0.00% | −0.00% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0652 | −0.00% | −0.00% | −0.00% |
| Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | Direct · Daily IDCW | ₹1,208.8499 | −0.01% | −0.00% | −0.00% |
| DSP Ultra Short to Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹10.1261 | −0.01% | −0.00% | −0.00% |
Thinking about this fund?