Mirae Asset Ultra Short to Short Term Fund - Direct Plan - Daily IDCW
₹1,208.8499
- −0.01%
- −0.00%
- −0.00%
Scheme details
- Mirae Asset Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Daily IDCW
- 118843
- —
- INF769K01BR2
- ₹1,209.1689
- ₹1,205.9244
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mirae Asset Ultra Short to Short Term Fund | Direct · Growth | ₹2,657.9097 | +6.61% | +7.53% | +6.63% |
| Mirae Asset Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,164.7898 | +0.21% | +0.05% | +0.05% |
| Mirae Asset Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹1,011.9462 | −0.29% | −0.45% | −0.19% |
| Mirae Asset Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹1,454.2849 | −0.01% | −0.02% | −0.00% |
| Mirae Asset Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹1,005.0766 | −0.01% | −0.00% | −0.00% |
| Mirae Asset Ultra Short to Short Term Fund | Regular · Growth | ₹2,422.2066 | +5.89% | +6.85% | +5.96% |
| Mirae Asset Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹1,091.6896 | +0.13% | +0.05% | +0.05% |
| Mirae Asset Ultra Short to Short Term Fund | Regular · Quarterly IDCW | ₹1,010.9079 | −0.26% | −0.08% | −0.13% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,276.4116 | +6.66% | +4.90% | +4.14% |
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Daily IDCW | ₹10.05 | 0.00% | 0.00% | +0.04% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1111 | 0.00% | 0.00% | 0.00% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,018.9419 | −0.00% | −0.00% | −0.00% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0652 | −0.00% | −0.00% | −0.00% |
| DSP Ultra Short to Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹10.1261 | −0.01% | −0.00% | −0.00% |
Thinking about this fund?