Quantum Diversified Equity All Cap Active FOF - Direct Plan - IDCW
₹85.795
- +1.60%
- +10.94%
- +9.69%
Scheme details
- Quantum Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 112038
- INF082J01101
- INF082J01119
- ₹88.289
- ₹75.867
SIP projection
- ₹6,00,000
- ₹10,88,518
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF | Direct · Growth Option | ₹86.01 | +1.60% | +11.03% | +9.75% |
| Quantum Diversified Equity All Cap Active FOF | Regular · Growth Option | ₹84.11 | +1.15% | +10.69% | +9.44% |
| Quantum Diversified Equity All Cap Active FOF | Regular · IDCW | ₹83.896 | +1.15% | +10.59% | +9.38% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9538 | +88.17% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3237 | +85.74% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8125 | +85.05% | +46.67% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.816 | +54.69% | +39.59% | — |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹46.0207 | +39.07% | +36.07% | +25.36% |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.7992 | +38.96% | +36.02% | +25.33% |
Thinking about this fund?