Quantum Diversified Equity All Cap Active FOF - Regular Plan - IDCW
₹79.798
- −5.24%
- +8.99%
- +7.53%
Scheme details
- Quantum Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 141062
- INF082J01283
- INF082J01291
- ₹86.632
- ₹74.388
SIP projection
- ₹6,00,000
- ₹9,74,828
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF | Direct · Growth Option | ₹82.875 | −3.60% | +9.89% | +8.17% |
| Quantum Diversified Equity All Cap Active FOF | Direct · IDCW | ₹81.70 | −4.73% | +9.36% | +7.86% |
| Quantum Diversified Equity All Cap Active FOF | Regular · Growth Option | ₹80.971 | −4.09% | +9.52% | +7.85% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹23.0017 | +29.10% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹22.4225 | +25.02% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹32.4935 | +24.59% | +43.20% | — |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹22.8108 | +17.67% | — | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹45.0285 | +17.65% | +34.39% | +23.81% |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹42.6067 | +17.57% | +34.42% | +24.02% |
Thinking about this fund?