Quantum Diversified Equity All Cap Active FOF - Regular Plan - IDCW
₹84.289
- +1.89%
- +10.77%
- +9.51%
Scheme details
- Quantum Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 141062
- INF082J01283
- INF082J01291
- ₹86.632
- ₹74.388
SIP projection
- ₹6,00,000
- ₹10,82,146
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF | Direct · Growth Option | ₹86.41 | +2.34% | +11.21% | +9.88% |
| Quantum Diversified Equity All Cap Active FOF | Direct · IDCW | ₹86.194 | +2.34% | +11.11% | +9.82% |
| Quantum Diversified Equity All Cap Active FOF | Regular · Growth Option | ₹84.504 | +1.89% | +10.86% | +9.57% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.6376 | +84.32% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.0453 | +82.62% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.8401 | +81.93% | +45.78% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.107 | +54.27% | +38.77% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.3264 | +37.69% | +35.53% | +25.06% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.0022 | +37.44% | +35.51% | +24.87% |
Thinking about this fund?