SBI MEDIUM TO LONG TERM FUND - Direct Plan - IDCW
₹23.3718
- +5.23%
- +7.04%
- +6.27%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- IDCW
- 121940
- INF200K01YS8
- INF200K01YT6
- ₹23.447
- ₹22.2018
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI MEDIUM TO LONG TERM FUND | Direct · Bonus | ₹48.7916 | +5.20% | +7.02% | +6.25% |
| SBI MEDIUM TO LONG TERM FUND | Direct · Growth | ₹80.4634 | +5.23% | +7.04% | +6.27% |
| SBI MEDIUM TO LONG TERM FUND | Direct · IDCW | ₹22.8294 | +5.23% | +7.04% | +6.27% |
| SBI MEDIUM TO LONG TERM FUND | Regular · Bonus | ₹44.8063 | +4.48% | +6.31% | +5.55% |
| SBI MEDIUM TO LONG TERM FUND | Regular · Growth | ₹73.9487 | +4.48% | +6.31% | +5.55% |
| SBI MEDIUM TO LONG TERM FUND | Regular · IDCW | ₹20.825 | +4.48% | +6.31% | +5.55% |
| SBI MEDIUM TO LONG TERM FUND | Regular · IDCW | ₹19.3422 | +4.49% | +6.31% | +5.55% |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | LIC Mutual Fund | Direct · IDCW | ₹19.8795 | +5.32% | +7.44% | +6.31% |
| SBI MEDIUM TO LONG TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹22.8294 | +5.23% | +7.04% | +6.27% |
| Franklin India Medium to Long Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.7198 | +0.99% | — | — |
| Aditya Birla Sun Life Medium to Long Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹13.1451 | −2.15% | −0.57% | −0.08% |
Thinking about this fund?