Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - GROWTH
₹44.514
- −4.28%
- +9.26%
- +8.56%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- GROWTH
- 132185
- INF084M01ET2
- —
- ₹47.8363
- ₹42.117
SIP projection
- ₹6,00,000
- ₹9,91,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · IDCW | ₹40.4298 | −4.28% | +9.32% | +8.60% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · GROWTH | ₹41.3439 | −4.78% | +8.67% | +7.97% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · IDCW | ₹37.0826 | −4.78% | +8.67% | +7.97% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹42.2484 | +14.16% | +31.30% | +22.99% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹42.2805 | +4.73% | +7.11% | +6.18% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹38.198 | +2.02% | +14.80% | +11.64% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹37.2444 | +0.85% | +8.89% | +8.14% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹16.5456 | −1.23% | +13.52% | — |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹59.0225 | −2.43% | +11.55% | +10.18% |
Thinking about this fund?