Aditya Birla Sun Life Multi Asset Omni FoF - Regular Plan - IDCW
₹66.0421
- +6.27%
- +13.03%
- +10.93%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 131863
- INF084M01AF9
- INF084M01AG7
- ₹73.7428
- ₹62.1468
SIP projection
- ₹6,00,000
- ₹12,33,403
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi Asset Omni FoF | Direct · GROWTH | ₹41.1295 | +15.34% | +16.95% | +13.70% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Direct · IDCW | ₹36.4644 | +7.31% | +14.17% | +12.07% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · GROWTH | ₹77.0844 | +14.22% | +15.78% | +12.54% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.7679 | +87.57% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.1842 | +84.94% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹35.0102 | +84.18% | +46.02% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.274 | +54.00% | +39.01% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.4727 | +38.69% | +35.68% | +25.14% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.1165 | +38.63% | +35.62% | +24.93% |
Thinking about this fund?