Aditya Birla Sun Life US Equity Passive FOF - Direct Plan - IDCW
₹22.7035
- +25.48%
- +31.29%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Overseas Fund of Funds - Fund of Funds investing overseas
- Direct Plan
- IDCW
- 149289
- INF209KB19C3
- INF209KB10D0
- ₹24.8064
- ₹17.7519
SIP projection
- ₹6,00,000
- ₹41,25,514
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life US Equity Passive FOF | Direct · GROWTH | ₹22.7004 | +25.48% | +31.29% | — |
| Aditya Birla Sun Life US Equity Passive FOF | Regular · GROWTH | ₹22.2741 | +25.03% | +30.82% | — |
| Aditya Birla Sun Life US Equity Passive FOF | Regular · IDCW | ₹22.2723 | +25.03% | +30.82% | — |
Fund of Funds investing overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Brazil Fund | HSBC Mutual Fund | Direct · IDCW | ₹13.0683 | +45.66% | +21.90% | +16.37% |
| Invesco India - Invesco Pan European Equity Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹27.6914 | +25.24% | +21.83% | +13.66% |
| Invesco India - Invesco Global Equity Income Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹41.3752 | +20.24% | +25.25% | +16.09% |
| HSBC Global Emerging Markets Fund | HSBC Mutual Fund | Direct · IDCW | ₹27.396 | +18.56% | +22.63% | +5.99% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | HSBC Mutual Fund | Direct · IDCW | ₹23.6321 | +10.31% | +14.59% | +3.29% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹11.3711 | −15.31% | +21.70% | +1.23% |
Thinking about this fund?