Bandhan Aggressive Hybrid Passive FOF - Regular Plan - IDCW
₹27.0761
- +5.41%
- +7.34%
- +5.27%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 112331
- INF194K01961
- INF194K01979
- ₹27.6581
- ₹23.3989
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Aggressive Hybrid Passive FOF | Direct · Growth | ₹53.9343 | +9.14% | +12.84% | +10.48% |
| Bandhan Aggressive Hybrid Passive FOF | Direct · IDCW | ₹37.1286 | +9.05% | +12.63% | +9.59% |
| Bandhan Aggressive Hybrid Passive FOF | Regular · Growth | ₹49.6134 | +8.67% | +12.11% | +9.74% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.7679 | +87.57% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.1842 | +84.94% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹35.0102 | +84.18% | +46.02% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.274 | +54.00% | +39.01% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.4727 | +38.69% | +35.68% | +25.14% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.1165 | +38.63% | +35.62% | +24.93% |
Thinking about this fund?