Bandhan Aggressive Hybrid Passive FOF - Regular Plan - IDCW
₹27.1615
- +6.09%
- +7.45%
- +5.33%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 112331
- INF194K01961
- INF194K01979
- ₹27.6581
- ₹23.3989
SIP projection
- ₹6,00,000
- ₹8,95,212
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Aggressive Hybrid Passive FOF | Direct · Growth | ₹54.1039 | +9.85% | +12.96% | +10.55% |
| Bandhan Aggressive Hybrid Passive FOF | Direct · IDCW | ₹37.2453 | +9.75% | +12.75% | +9.66% |
| Bandhan Aggressive Hybrid Passive FOF | Regular · Growth | ₹49.7697 | +9.36% | +12.23% | +9.81% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.6376 | +84.32% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.0453 | +82.62% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.8401 | +81.93% | +45.78% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.107 | +54.27% | +38.77% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.3264 | +37.69% | +35.53% | +25.06% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.0022 | +37.44% | +35.51% | +24.87% |
Thinking about this fund?