BANDHAN FLOATING INTEREST RATES FUND - Direct Plan - Daily IDCW
₹10.1093
- −0.21%
- +0.28%
- +0.17%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Daily IDCW
- 148714
- —
- INF194KB1BB3
- ₹10.1368
- ₹10.0855
SIP projection
- ₹6,00,000
- ₹6,09,166
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Annual IDCW | ₹10.526 | −1.20% | +0.20% | +0.47% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Growth | ₹14.242 | +5.77% | +7.64% | +6.72% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Monthly IDCW | ₹10.1192 | −0.77% | +0.13% | +0.11% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9281 | +5.73% | +7.16% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Quarterly IDCW | ₹10.4306 | +0.25% | +0.87% | +0.73% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1052 | −0.24% | +0.25% | +0.15% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.4769 | −1.25% | +0.14% | +0.43% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Daily IDCW | ₹10.1043 | −0.26% | +0.26% | +0.16% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Floating Interest Rates Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0444 | −0.36% | −0.12% | −0.07% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹99.7603 | −1.14% | −0.21% | −0.07% |
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Direct · Daily IDCW | ₹10.006 | −1.72% | −0.26% | −0.17% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹99.6968 | −2.06% | −0.52% | −0.42% |
Thinking about this fund?