ICICI Prudential Diversified Equity All Cap Omni FOF - Direct Plan - IDCW
₹23.8302
- −6.90%
- +10.30%
- +6.41%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 148036
- INF109KC1I64
- INF109KC1I56
- ₹26.2628
- ₹22.3777
SIP projection
- ₹6,00,000
- ₹10,50,952
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Diversified Equity All Cap Omni FOF | Direct · Growth | ₹30.5986 | −6.90% | +12.96% | +11.87% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Regular · Growth | ₹29.1829 | −7.46% | +12.32% | +11.15% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Regular · IDCW | ₹22.5634 | −7.46% | +9.57% | +5.58% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹19.9186 | +30.32% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹29.4235 | +28.26% | +36.80% | — |
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹20.4945 | +28.18% | — | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹28.615 | +16.71% | +32.60% | — |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.0685 | +14.52% | — | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹44.7814 | +14.45% | +31.12% | +22.88% |
Thinking about this fund?