LIC MF Medium to Long Term Fund - Regular Plan - IDCW
₹16.5944
- +4.63%
- +6.48%
- +5.54%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Regular Plan
- IDCW
- 100314
- INF767K01907
- INF767K01915
- ₹16.6862
- ₹15.8595
SIP projection
- ₹6,00,000
- ₹8,46,577
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | Direct · Annual IDCW | ₹19.87 | +5.27% | +7.42% | — |
| LIC MF Medium to Long Term Fund | Direct · Growth | ₹82.2418 | +5.27% | +7.42% | +6.31% |
| LIC MF Medium to Long Term Fund | Direct · IDCW | ₹19.87 | +5.27% | +7.42% | +6.30% |
| LIC MF Medium to Long Term Fund | Direct · Quarterly IDCW | ₹19.8702 | +5.27% | +7.42% | — |
| LIC MF Medium to Long Term Fund | Regular · Annual IDCW | ₹16.5943 | +4.63% | +6.48% | — |
| LIC MF Medium to Long Term Fund | Regular · Growth | ₹75.7057 | +4.63% | +6.48% | +5.54% |
| LIC MF Medium to Long Term Fund | Regular · Quarterly IDCW | ₹16.3438 | +3.05% | +5.94% | — |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI MEDIUM TO LONG TERM FUND | SBI Mutual Fund | Regular · IDCW | ₹19.3307 | +4.46% | +6.29% | +5.54% |
| SBI MEDIUM TO LONG TERM FUND | SBI Mutual Fund | Regular · IDCW | ₹20.8126 | +4.46% | +6.28% | +5.54% |
| Franklin India Medium to Long Term Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹10.625 | +0.64% | — | — |
| Aditya Birla Sun Life Medium to Long Term Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹12.2564 | −2.71% | −1.05% | −0.54% |
Thinking about this fund?