LIC MF Ultra Short Term Fund - Direct Plan - Growth
₹1,460.4686
- +6.80%
- +7.26%
- +6.30%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Growth
- 147772
- INF767K01QU8
- —
- ₹1,460.4686
- ₹1,367.473
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Daily IDCW | ₹1,102.1317 | 0.00% | 0.00% | — |
| LIC MF Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,459.8783 | +6.77% | +7.24% | +6.29% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,101.9822 | +0.01% | −0.01% | — |
| LIC MF Ultra Short Term Fund | Regular · Daily IDCW | ₹1,093.3936 | −0.00% | −0.00% | +1.68% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,414.7804 | +5.86% | +6.44% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,414.6938 | +5.84% | +6.44% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,030.2247 | −0.00% | −0.01% | +0.44% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Growth | ₹3,115.6219 | +6.87% | +7.39% | +6.62% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Growth | ₹4,006.7531 | +6.83% | +7.48% | +6.66% |
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹1,431.0955 | +6.83% | +7.48% | +6.69% |
| UTI Ultra Short Term Fund | UTI Mutual Fund | Direct · Growth | ₹4,917.5593 | +6.77% | +7.37% | +7.19% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,523.7967 | +6.77% | +7.35% | +6.60% |
| Franklin India Ultra Short Term Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹11.5313 | +6.67% | — | — |
Thinking about this fund?