LIC MF Ultra Short Term Fund - Regular Plan - Monthly IDCW
₹1,419.9207
- +5.53%
- +6.32%
- +5.72%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Monthly IDCW
- 147768
- INF767K01QN3
- INF767K01QM5
- ₹1,420.9995
- ₹1,345.5005
SIP projection
- ₹6,00,000
- ₹8,37,248
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Daily IDCW | ₹1,101.4642 | −0.06% | −0.02% | — |
| LIC MF Ultra Short Term Fund | Direct · Growth | ₹1,467.9158 | +6.55% | +7.17% | +6.34% |
| LIC MF Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,467.222 | +6.51% | +7.15% | +6.32% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,101.22 | −0.17% | −0.05% | +1.73% |
| LIC MF Ultra Short Term Fund | Regular · Daily IDCW | ₹1,092.5817 | −0.08% | −0.03% | +1.60% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,420.1069 | +5.56% | +6.33% | +5.73% |
| LIC MF Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,029.4779 | −0.17% | −0.05% | +0.36% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | UTI Mutual Fund | Regular · Monthly IDCW | ₹1,127.9365 | +2.55% | +2.65% | +1.49% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Regular · Monthly IDCW | ₹1,081.8426 | +0.23% | +0.38% | +0.44% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.0618 | −0.21% | −0.08% | +0.00% |
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Regular · Monthly IDCW | ₹1,012.838 | −0.21% | −0.07% | +0.00% |
Thinking about this fund?