Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - IDCW
₹40.4298
- −4.28%
- +9.32%
- +8.60%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 132189
- INF084M01EU0
- INF084M01EV8
- ₹43.4473
- ₹38.2527
SIP projection
- ₹6,00,000
- ₹9,91,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · GROWTH | ₹44.514 | −4.28% | +9.26% | +8.56% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · GROWTH | ₹41.3439 | −4.78% | +8.67% | +7.97% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · IDCW | ₹37.0826 | −4.78% | +8.67% | +7.97% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹19.9186 | +30.32% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹29.4235 | +28.26% | +36.80% | — |
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹20.4945 | +28.18% | — | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹28.615 | +16.71% | +32.60% | — |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.0685 | +14.52% | — | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹44.7814 | +14.45% | +31.12% | +22.88% |
Thinking about this fund?