LIC MF Ultra Short Term Fund - Direct Plan - Daily IDCW
₹1,101.4642
- −0.06%
- −0.02%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Daily IDCW
- 147771
- —
- INF767K01QP8
- ₹1,102.1326
- ₹1,101.3298
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Growth | ₹1,467.9158 | +6.55% | +7.17% | +6.34% |
| LIC MF Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,467.222 | +6.51% | +7.15% | +6.32% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,101.22 | −0.17% | −0.05% | +1.73% |
| LIC MF Ultra Short Term Fund | Regular · Daily IDCW | ₹1,092.5817 | −0.08% | −0.03% | +1.60% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,420.1069 | +5.56% | +6.33% | +5.73% |
| LIC MF Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,419.9207 | +5.53% | +6.32% | +5.72% |
| LIC MF Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,029.4779 | −0.17% | −0.05% | +0.36% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,585.9866 | +6.51% | +7.25% | +6.64% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,271.739 | +6.40% | +4.66% | +4.69% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.0297 | −0.07% | −0.02% | −0.01% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹1,004.3865 | −0.10% | −0.03% | −0.02% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹99.909 | −0.60% | −0.06% | −0.12% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Daily IDCW | ₹1,004.2476 | −0.76% | −0.25% | −0.15% |
Thinking about this fund?