SBI FLEXICAP FUND - Regular Plan - IDCW
₹44.7156
- −11.02%
- +5.79%
- +5.08%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 103216
- INF200K01230
- INF200K01248
- ₹51.1052
- ₹43.5069
SIP projection
- ₹6,00,000
- ₹8,14,481
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI FLEXICAP FUND | Direct · Growth | ₹112.6871 | −10.29% | +6.67% | +5.98% |
| SBI FLEXICAP FUND | Direct · IDCW | ₹56.3243 | −10.29% | +6.67% | +5.98% |
| SBI FLEXICAP FUND | Regular · Growth | ₹99.8614 | −11.02% | +5.79% | +5.08% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · IDCW | ₹32.28 | −0.49% | +15.74% | +12.66% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹11.48 | −1.37% | — | — |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹14.483 | −4.06% | +12.93% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹157.04 | −7.98% | +5.53% | +2.17% |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹29.9329 | −8.06% | +7.82% | +6.04% |
| UTI - Flexi Cap Fund. | UTI Mutual Fund | Regular · IDCW | ₹199.7652 | −9.09% | +6.36% | +1.73% |
Thinking about this fund?