BANDHAN ULTRA SHORT TERM FUND - Direct Plan - Weekly IDCW
₹10.0681
- −0.11%
- −0.02%
- −0.01%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Weekly IDCW
- 144191
- INF194KA10T2
- INF194KA11T0
- ₹10.1039
- ₹10.061
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TERM FUND | Direct · Daily IDCW | ₹10.0297 | −0.07% | −0.02% | −0.01% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Growth | ₹16.7036 | +6.27% | +7.07% | +6.47% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Monthly IDCW | ₹10.0573 | −0.21% | −0.08% | +0.00% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Periodic IDCW | ₹14.2042 | +6.37% | +7.18% | +6.57% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Quarterly IDCW | ₹10.5586 | +0.82% | +0.90% | +0.82% |
| BANDHAN ULTRA SHORT TERM FUND | Regular · Daily IDCW | ₹10.0447 | −0.07% | −0.02% | −0.01% |
| BANDHAN ULTRA SHORT TERM FUND | Regular · Growth | ₹16.4603 | +6.07% | +6.87% | +6.27% |
| BANDHAN ULTRA SHORT TERM FUND | Regular · Monthly IDCW | ₹10.0618 | −0.21% | −0.08% | +0.00% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Weekly IDCW | ₹1,004.451 | −0.06% | −0.05% | −0.01% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹999.7296 | −0.13% | −0.03% | −0.02% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,101.22 | −0.17% | −0.05% | +1.73% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Weekly IDCW | ₹1,004.3478 | −0.24% | −0.12% | −0.05% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Weekly IDCW | ₹100.4389 | −0.26% | +0.02% | −0.05% |
Thinking about this fund?