BANDHAN ULTRA SHORT TERM FUND - Direct Plan - Weekly IDCW
₹10.0781
- +0.02%
- −0.01%
- +0.01%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Weekly IDCW
- 144191
- INF194KA10T2
- INF194KA11T0
- ₹10.1039
- ₹10.061
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TERM FUND | Direct · Daily IDCW | ₹10.0367 | 0.00% | 0.00% | 0.00% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Growth | ₹16.6322 | +6.62% | +7.21% | +6.45% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Monthly IDCW | ₹10.068 | +0.15% | +0.05% | +0.05% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Periodic IDCW | ₹14.1422 | +6.72% | +7.31% | +6.55% |
| BANDHAN ULTRA SHORT TERM FUND | Direct · Quarterly IDCW | ₹10.6591 | +1.24% | +0.98% | +0.91% |
| BANDHAN ULTRA SHORT TERM FUND | Regular · Daily IDCW | ₹10.0519 | 0.00% | 0.00% | 0.00% |
| BANDHAN ULTRA SHORT TERM FUND | Regular · Growth | ₹16.3937 | +6.41% | +7.01% | +6.25% |
| BANDHAN ULTRA SHORT TERM FUND | Regular · Monthly IDCW | ₹10.073 | +0.15% | +0.05% | +0.05% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,101.9822 | +0.01% | −0.01% | — |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,001.5632 | −0.03% | −0.01% | +0.02% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Weekly IDCW | ₹100.6075 | −0.06% | +0.05% | −0.02% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Weekly IDCW | ₹1,005.046 | −0.09% | −0.01% | 0.00% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Weekly IDCW | ₹1,005.359 | −0.16% | −0.07% | −0.03% |
Thinking about this fund?